minecraft:allow | |
---|
minecraft:amethyst_block | Name | "Block of Amethyst" |
---|
NumericID | 582 |
---|
|
---|
minecraft:brick_block | Name | "Bricks" |
---|
NumericID | 45 |
---|
Tags | |
---|
|
---|
minecraft:cauldron | Name | "Cauldron" |
---|
NumericID | 118 |
---|
|
---|
minecraft:chain_command_block | Name | "Chain Command Block" |
---|
NumericID | 189 |
---|
|
---|
minecraft:chemistry_table | NumericID | 238 |
---|
Data:0 | Key | "tile.cobblestone_wall.mossy.name" |
---|
Name | "Mossy Cobblestone Wall" |
---|
|
---|
Data:1 | Key | "tile.cobblestone_wall.mossy.name" |
---|
Name | "Mossy Cobblestone Wall" |
---|
|
---|
Data:2 | Key | "tile.cobblestone_wall.granite.name" |
---|
Name | "Granite Wall" |
---|
|
---|
Data:3 | Key | "tile.cobblestone_wall.diorite.name" |
---|
Name | "Diorite Wall" |
---|
|
---|
Data:4 | Key | "tile.cobblestone_wall.andesite.name" |
---|
Name | "Andesite Wall" |
---|
|
---|
Data:5 | Key | "tile.cobblestone_wall.sandstone.name" |
---|
Name | "Sandstone Wall" |
---|
|
---|
Data:6 | Key | "tile.cobblestone_wall.brick.name" |
---|
Name | "Brick Wall" |
---|
|
---|
Data:7 | Key | "tile.cobblestone_wall.stone_brick.name" |
---|
Name | "Stone Brick Wall" |
---|
|
---|
Data:8 | Key | "tile.cobblestone_wall.mossy_stone_brick.name" |
---|
Name | "Mossy Stone Brick Wall" |
---|
|
---|
Data:9 | Key | "tile.cobblestone_wall.stend_brickone.name" |
---|
Name | "End Stone Brick Wall" |
---|
|
---|
Data:10 | Key | "tile.cobblestone_wall.nether_brick.name" |
---|
Name | "Nether Brick Wall" |
---|
|
---|
Data:11 | Key | "tile.cobblestone_wall.prismarine.name" |
---|
Name | "Prismarine Wall" |
---|
|
---|
Data:12 | Key | "tile.cobblestone_wall.red_sandstone.name" |
---|
Name | "Red Sandstone Wall" |
---|
|
---|
Data:13 | Key | "tile.cobblestone_wall.red_nether_brick.name" |
---|
Name | "Red Nether Brick Wall" |
---|
|
---|
|
---|
minecraft:command_block | Name | "Command Block" |
---|
NumericID | 137 |
---|
|
---|
minecraft:cobblestone | Name | "Cobblestone" |
---|
NumericID | 4 |
---|
Tags | |
---|
|
---|
minecraft:cobblestone_wall | NumericID | 139 |
---|
Tags | |
---|
Data:0 | Key | "tile.cobblestone_wall.normal.name" |
---|
Name | "Cobblestone Wall" |
---|
|
---|
Data:1 | Key | "tile.cobblestone_wall.mossy.name" |
---|
Name | "Mossy Cobblestone Wall" |
---|
|
---|
Data:2 | Key | "tile.cobblestone_wall.granite.name" |
---|
Name | "Granite Wall" |
---|
|
---|
Data:3 | Key | "tile.cobblestone_wall.diorite.name" |
---|
Name | "Diorite Wall" |
---|
|
---|
Data:4 | Key | "tile.cobblestone_wall.andesite.name" |
---|
Name | "Andesite Wall" |
---|
|
---|
Data:5 | Key | "tile.cobblestone_wall.sandstone.name" |
---|
Name | "Sandstone Wall" |
---|
|
---|
Data:6 | Key | "tile.cobblestone_wall.brick.name" |
---|
Name | "Brick Wall" |
---|
|
---|
Data:7 | Key | "tile.cobblestone_wall.stone_brick.name" |
---|
Name | "Stone Brick Wall" |
---|
|
---|
Data:8 | Key | "tile.cobblestone_wall.mossy_stone_brick.name" |
---|
Name | "Mossy Stone Brick Wall" |
---|
|
---|
Data:9 | Key | "tile.cobblestone_wall.stend_brickone.name" |
---|
Name | "End Stone Brick Wall" |
---|
|
---|
Data:10 | Key | "tile.cobblestone_wall.nether_brick.name" |
---|
Name | "Nether Brick Wall" |
---|
|
---|
Data:11 | Key | "tile.cobblestone_wall.prismarine.name" |
---|
Name | "Prismarine Wall" |
---|
|
---|
Data:12 | Key | "tile.cobblestone_wall.red_sandstone.name" |
---|
Name | "Red Sandstone Wall" |
---|
|
---|
Data:13 | Key | "tile.cobblestone_wall.red_nether_brick.name" |
---|
Name | "Red Nether Brick Wall" |
---|
|
---|
|
---|
minecraft:crafting_table | Name | "Crafting Table" |
---|
NumericID | 137 |
---|
|
---|
minecraft:deny | |
---|
minecraft:element_0 | Key | "tile.element.unknown.name" |
---|
Name | "???" |
---|
NumericID | 36 |
---|
|
---|
minecraft:element_1 | Key | "tile.element.h.name" |
---|
Name | "Hydrogen" |
---|
NumericID | 267 |
---|
|
---|
minecraft:element_2 | Key | "tile.element.he.name" |
---|
Name | "Helium" |
---|
NumericID | 268 |
---|
|
---|
minecraft:element_3 | Key | "tile.element.li.name" |
---|
Name | "Lithium" |
---|
NumericID | 269 |
---|
|
---|
minecraft:element_4 | Key | "tile.element.be.name" |
---|
Name | "Beryllium" |
---|
NumericID | 270 |
---|
|
---|
minecraft:element_5 | Key | "tile.element.b.name" |
---|
Name | "Boron" |
---|
NumericID | 271 |
---|
|
---|
minecraft:element_6 | Key | "tile.element.c.name" |
---|
Name | "Carbon" |
---|
NumericID | 272 |
---|
|
---|
minecraft:element_7 | Key | "tile.element.n.name" |
---|
Name | "Nitrogen" |
---|
NumericID | 273 |
---|
|
---|
minecraft:element_8 | Key | "tile.element.o.name" |
---|
Name | "Oxygen" |
---|
NumericID | 274 |
---|
|
---|
minecraft:element_9 | Key | "tile.element.f.name" |
---|
Name | "Fluorine" |
---|
NumericID | 275 |
---|
|
---|
minecraft:element_10 | Key | "tile.element.ne.name" |
---|
Name | "Neon" |
---|
NumericID | 276 |
---|
|
---|
minecraft:element_11 | Key | "tile.element.na.name" |
---|
Name | "Sodium" |
---|
NumericID | 277 |
---|
|
---|
minecraft:element_12 | Key | "tile.element.mg.name" |
---|
Name | "Magnesium" |
---|
NumericID | 278 |
---|
|
---|
minecraft:element_13 | Key | "tile.element.al.name" |
---|
Name | "Aluminum" |
---|
NumericID | 279 |
---|
|
---|
minecraft:element_14 | Key | "tile.element.si.name" |
---|
Name | "Silicon" |
---|
NumericID | 280 |
---|
|
---|
minecraft:element_15 | Key | "tile.element.p.name" |
---|
Name | "Phosphorus" |
---|
NumericID | 281 |
---|
|
---|
minecraft:element_16 | Key | "tile.element.s.name" |
---|
Name | "Sulfur" |
---|
NumericID | 282 |
---|
|
---|
minecraft:element_17 | Key | "tile.element.cl.name" |
---|
Name | "Chlorine" |
---|
NumericID | 283 |
---|
|
---|
minecraft:element_18 | Key | "tile.element.ar.name" |
---|
Name | "Argon" |
---|
NumericID | 284 |
---|
|
---|
minecraft:element_19 | Key | "tile.element.k.name" |
---|
Name | "Potassium" |
---|
NumericID | 285 |
---|
|
---|
minecraft:element_20 | Key | "tile.element.ca.name" |
---|
Name | "Calcium" |
---|
NumericID | 286 |
---|
|
---|
minecraft:element_21 | Key | "tile.element.sc.name" |
---|
Name | "Scandium" |
---|
NumericID | 287 |
---|
|
---|
minecraft:element_22 | Key | "tile.element.ti.name" |
---|
Name | "Titanium" |
---|
NumericID | 288 |
---|
|
---|
minecraft:element_23 | Key | "tile.element.v.name" |
---|
Name | "Vanadium" |
---|
NumericID | 289 |
---|
|
---|
minecraft:element_24 | Key | "tile.element.cr.name" |
---|
Name | "Chromium" |
---|
NumericID | 290 |
---|
|
---|
minecraft:element_25 | Key | "tile.element.mn.name" |
---|
Name | "Manganese" |
---|
NumericID | 291 |
---|
|
---|
minecraft:element_26 | Key | "tile.element.fe.name" |
---|
Name | "Iron" |
---|
NumericID | 292 |
---|
|
---|
minecraft:element_27 | Key | "tile.element.co.name" |
---|
Name | "Cobalt" |
---|
NumericID | 293 |
---|
|
---|
minecraft:element_28 | Key | "tile.element.ni.name" |
---|
Name | "Nickel" |
---|
NumericID | 294 |
---|
|
---|
minecraft:element_29 | Key | "tile.element.cu.name" |
---|
Name | "Copper" |
---|
NumericID | 295 |
---|
|
---|
minecraft:element_30 | Key | "tile.element.zn.name" |
---|
Name | "Zinc" |
---|
NumericID | 296 |
---|
|
---|
minecraft:element_31 | Key | "tile.element.ga.name" |
---|
Name | "Gallium" |
---|
NumericID | 297 |
---|
|
---|
minecraft:element_32 | Key | "tile.element.ge.name" |
---|
Name | "Germanium" |
---|
NumericID | 298 |
---|
|
---|
minecraft:element_33 | Key | "tile.element.as.name" |
---|
Name | "Arsenic" |
---|
NumericID | 299 |
---|
|
---|
minecraft:element_34 | Key | "tile.element.se.name" |
---|
Name | "Selenium" |
---|
NumericID | 300 |
---|
|
---|
minecraft:element_35 | Key | "tile.element.br.name" |
---|
Name | "Bromine" |
---|
NumericID | 301 |
---|
|
---|
minecraft:element_36 | Key | "tile.element.kr.name" |
---|
Name | "Krypton" |
---|
NumericID | 302 |
---|
|
---|
minecraft:element_37 | Key | "tile.element.rb.name" |
---|
Name | "Rubidium" |
---|
NumericID | 303 |
---|
|
---|
minecraft:element_38 | Key | "tile.element.sr.name" |
---|
Name | "Strontium" |
---|
NumericID | 304 |
---|
|
---|
minecraft:element_39 | Key | "tile.element.y.name" |
---|
Name | "Yttrium" |
---|
NumericID | 305 |
---|
|
---|
minecraft:element_40 | Key | "tile.element.zr.name" |
---|
Name | "Zirconium" |
---|
NumericID | 306 |
---|
|
---|
minecraft:element_41 | Key | "tile.element.nb.name" |
---|
Name | "Niobium" |
---|
NumericID | 307 |
---|
|
---|
minecraft:element_42 | Key | "tile.element.mo.name" |
---|
Name | "Molybdenum" |
---|
NumericID | 308 |
---|
|
---|
minecraft:element_43 | Key | "tile.element.tc.name" |
---|
Name | "Technetium" |
---|
NumericID | 309 |
---|
|
---|
minecraft:element_44 | Key | "tile.element.ru.name" |
---|
Name | "Ruthenium" |
---|
NumericID | 310 |
---|
|
---|
minecraft:element_45 | Key | "tile.element.rh.name" |
---|
Name | "Rhodium" |
---|
NumericID | 311 |
---|
|
---|
minecraft:element_46 | Key | "tile.element.pd.name" |
---|
Name | "Palladium" |
---|
NumericID | 312 |
---|
|
---|
minecraft:element_47 | Key | "tile.element.ag.name" |
---|
Name | "Silver" |
---|
NumericID | 313 |
---|
|
---|
minecraft:element_48 | Key | "tile.element.cd.name" |
---|
Name | "Cadmium" |
---|
NumericID | 314 |
---|
|
---|
minecraft:element_49 | Key | "tile.element.in.name" |
---|
Name | "Indium" |
---|
NumericID | 315 |
---|
|
---|
minecraft:element_50 | Key | "tile.element.sn.name" |
---|
Name | "Tin" |
---|
NumericID | 316 |
---|
|
---|
minecraft:element_51 | Key | "tile.element.sb.name" |
---|
Name | "Antimony" |
---|
NumericID | 317 |
---|
|
---|
minecraft:element_52 | Key | "tile.element.te.name" |
---|
Name | "Tellurium" |
---|
NumericID | 318 |
---|
|
---|
minecraft:element_53 | Key | "tile.element.i.name" |
---|
Name | "Iodine" |
---|
NumericID | 319 |
---|
|
---|
minecraft:element_54 | Key | "tile.element.xe.name" |
---|
Name | "Xenon" |
---|
NumericID | 320 |
---|
|
---|
minecraft:element_55 | Key | "tile.element.cs.name" |
---|
Name | "Cesium" |
---|
NumericID | 321 |
---|
|
---|
minecraft:element_56 | Key | "tile.element.ba.name" |
---|
Name | "Barium" |
---|
NumericID | 322 |
---|
|
---|
minecraft:element_57 | Key | "tile.element.la.name" |
---|
Name | "Lanthanum" |
---|
NumericID | 323 |
---|
|
---|
minecraft:element_58 | Key | "tile.element.ce.name" |
---|
Name | "Cerium" |
---|
NumericID | 324 |
---|
|
---|
minecraft:element_59 | Key | "tile.element.pr.name" |
---|
Name | "Praseodymium" |
---|
NumericID | 325 |
---|
|
---|
minecraft:element_60 | Key | "tile.element.nd.name" |
---|
Name | "Neodymium" |
---|
NumericID | 326 |
---|
|
---|
minecraft:element_61 | Key | "tile.element.pm.name" |
---|
Name | "Promethium" |
---|
NumericID | 327 |
---|
|
---|
minecraft:element_62 | Key | "tile.element.sm.name" |
---|
Name | "Samarium" |
---|
NumericID | 328 |
---|
|
---|
minecraft:element_63 | Key | "tile.element.eu.name" |
---|
Name | "Europium" |
---|
NumericID | 329 |
---|
|
---|
minecraft:element_64 | Key | "tile.element.gd.name" |
---|
Name | "Gadolinium" |
---|
NumericID | 330 |
---|
|
---|
minecraft:element_65 | Key | "tile.element.tb.name" |
---|
Name | "Terbium" |
---|
NumericID | 331 |
---|
|
---|
minecraft:element_66 | Key | "tile.element.dy.name" |
---|
Name | "Dysprosium" |
---|
NumericID | 332 |
---|
|
---|
minecraft:element_67 | Key | "tile.element.ho.name" |
---|
Name | "Holmium" |
---|
NumericID | 333 |
---|
|
---|
minecraft:element_68 | Key | "tile.element.er.name" |
---|
Name | "Erbium" |
---|
NumericID | 334 |
---|
|
---|
minecraft:element_69 | Key | "tile.element.tm.name" |
---|
Name | "Thulium" |
---|
NumericID | 335 |
---|
|
---|
minecraft:element_70 | Key | "tile.element.yb.name" |
---|
Name | "Ytterbium" |
---|
NumericID | 336 |
---|
|
---|
minecraft:element_71 | Key | "tile.element.lu.name" |
---|
Name | "Lutetium" |
---|
NumericID | 337 |
---|
|
---|
minecraft:element_72 | Key | "tile.element.hf.name" |
---|
Name | "Hafnium" |
---|
NumericID | 338 |
---|
|
---|
minecraft:element_73 | Key | "tile.element.ta.name" |
---|
Name | "Tantalum" |
---|
NumericID | 339 |
---|
|
---|
minecraft:element_74 | Key | "tile.element.w.name" |
---|
Name | "Tungsten" |
---|
NumericID | 340 |
---|
|
---|
minecraft:element_75 | Key | "tile.element.re.name" |
---|
Name | "Rhenium" |
---|
NumericID | 341 |
---|
|
---|
minecraft:element_76 | Key | "tile.element.os.name" |
---|
Name | "Osmium" |
---|
NumericID | 342 |
---|
|
---|
minecraft:element_77 | Key | "tile.element.ir.name" |
---|
Name | "Iridium" |
---|
NumericID | 343 |
---|
|
---|
minecraft:element_78 | Key | "tile.element.pt.name" |
---|
Name | "Platinum" |
---|
NumericID | 344 |
---|
|
---|
minecraft:element_79 | Key | "tile.element.au.name" |
---|
Name | "Gold" |
---|
NumericID | 345 |
---|
|
---|
minecraft:element_80 | Key | "tile.element.hg.name" |
---|
Name | "Mercury" |
---|
NumericID | 346 |
---|
|
---|
minecraft:element_81 | Key | "tile.element.tl.name" |
---|
Name | "Thallium" |
---|
NumericID | 347 |
---|
|
---|
minecraft:element_82 | Key | "tile.element.pb.name" |
---|
Name | "Lead" |
---|
NumericID | 348 |
---|
|
---|
minecraft:element_83 | Key | "tile.element.bi.name" |
---|
Name | "Bismuth" |
---|
NumericID | 349 |
---|
|
---|
minecraft:element_84 | Key | "tile.element.po.name" |
---|
Name | "Polonium" |
---|
NumericID | 350 |
---|
|
---|
minecraft:element_85 | Key | "tile.element.at.name" |
---|
Name | "Astatine" |
---|
NumericID | 351 |
---|
|
---|
minecraft:element_86 | Key | "tile.element.rn.name" |
---|
Name | "Radon" |
---|
NumericID | 352 |
---|
|
---|
minecraft:element_87 | Key | "tile.element.fr.name" |
---|
Name | "Francium" |
---|
NumericID | 353 |
---|
|
---|
minecraft:element_88 | Key | "tile.element.ra.name" |
---|
Name | "Radium" |
---|
NumericID | 354 |
---|
|
---|
minecraft:element_89 | Key | "tile.element.ac.name" |
---|
Name | "Actinium" |
---|
NumericID | 355 |
---|
|
---|
minecraft:element_90 | Key | "tile.element.th.name" |
---|
Name | "Thorium" |
---|
NumericID | 356 |
---|
|
---|
minecraft:element_91 | Key | "tile.element.pa.name" |
---|
Name | "Protactinium" |
---|
NumericID | 357 |
---|
|
---|
minecraft:element_92 | Key | "tile.element.u.name" |
---|
Name | "Uranium" |
---|
NumericID | 358 |
---|
|
---|
minecraft:element_93 | Key | "tile.element.np.name" |
---|
Name | "Neptunium" |
---|
NumericID | 359 |
---|
|
---|
minecraft:element_94 | Key | "tile.element.pu.name" |
---|
Name | "Plutonium" |
---|
NumericID | 360 |
---|
|
---|
minecraft:element_95 | Key | "tile.element.am.name" |
---|
Name | "Americium" |
---|
NumericID | 361 |
---|
|
---|
minecraft:element_96 | Key | "tile.element.cm.name" |
---|
Name | "Curium" |
---|
NumericID | 362 |
---|
|
---|
minecraft:element_97 | Key | "tile.element.bk.name" |
---|
Name | "Berkelium" |
---|
NumericID | 363 |
---|
|
---|
minecraft:element_98 | Key | "tile.element.cf.name" |
---|
Name | "Californium" |
---|
NumericID | 364 |
---|
|
---|
minecraft:element_99 | Key | "tile.element.es.name" |
---|
Name | "Einsteinium" |
---|
NumericID | 365 |
---|
|
---|
minecraft:element_100 | Key | "tile.element.fm.name" |
---|
Name | "Fermium" |
---|
NumericID | 366 |
---|
|
---|
minecraft:element_101 | Key | "tile.element.md.name" |
---|
Name | "Mendelevium" |
---|
NumericID | 367 |
---|
|
---|
minecraft:element_102 | Key | "tile.element.no.name" |
---|
Name | "Nobelium" |
---|
NumericID | 368 |
---|
|
---|
minecraft:element_103 | Key | "tile.element.lr.name" |
---|
Name | "Lawrencium" |
---|
NumericID | 369 |
---|
|
---|
minecraft:element_104 | Key | "tile.element.rf.name" |
---|
Name | "Rutherfordium" |
---|
NumericID | 370 |
---|
|
---|
minecraft:element_105 | Key | "tile.element.db.name" |
---|
Name | "Dubnium" |
---|
NumericID | 371 |
---|
|
---|
minecraft:element_106 | Key | "tile.element.sg.name" |
---|
Name | "Seaborgium" |
---|
NumericID | 372 |
---|
|
---|
minecraft:element_107 | Key | "tile.element.bh.name" |
---|
Name | "Bohrium" |
---|
NumericID | 373 |
---|
|
---|
minecraft:element_108 | Key | "tile.element.hs.name" |
---|
Name | "Hassium" |
---|
NumericID | 374 |
---|
|
---|
minecraft:element_109 | Key | "tile.element.mt.name" |
---|
Name | "Meitnerium" |
---|
NumericID | 375 |
---|
|
---|
minecraft:element_110 | Key | "tile.element.ds.name" |
---|
Name | "Darmstadtium" |
---|
NumericID | 376 |
---|
|
---|
minecraft:element_111 | Key | "tile.element.rg.name" |
---|
Name | "Roentgenium" |
---|
NumericID | 377 |
---|
|
---|
minecraft:element_112 | Key | "tile.element.cn.name" |
---|
Name | "Copernicium" |
---|
NumericID | 378 |
---|
|
---|
minecraft:element_113 | Key | "tile.element.nh.name" |
---|
Name | "Nihonium" |
---|
NumericID | 379 |
---|
|
---|
minecraft:element_114 | Key | "tile.element.fl.name" |
---|
Name | "Flerovium" |
---|
NumericID | 380 |
---|
|
---|
minecraft:element_115 | Key | "tile.element.mc.name" |
---|
Name | "Moscovium" |
---|
NumericID | 381 |
---|
|
---|
minecraft:element_116 | Key | "tile.element.lv.name" |
---|
Name | "Livermorium" |
---|
NumericID | 382 |
---|
|
---|
minecraft:element_117 | Key | "tile.element.ts.name" |
---|
Name | "Tennessine" |
---|
NumericID | 383 |
---|
|
---|
minecraft:element_118 | Key | "tile.element.og.name" |
---|
Name | "Oganesson" |
---|
NumericID | 384 |
---|
|
---|
minecraft:gold_block | Name | "Block of Gold" |
---|
NumericID | 41 |
---|
|
---|
minecraft:iron_bars | Name | "Iron Bars" |
---|
NumericID | 101 |
---|
|
---|
minecraft:iron_block | Name | "Block of Iron" |
---|
NumericID | 42 |
---|
|
---|
minecraft:lava_cauldron | Name | "Lava Cauldron" |
---|
NumericID | 463 |
---|
|
---|
minecraft:mossy_cobblestone | Name | "Mossy Cobblestone" |
---|
NumericID | 48 |
---|
Tags | |
---|
|
---|
minecraft:repeating_command_block | Name | "Repeating Command Block" |
---|
NumericID | 188 |
---|
|
---|
minecraft:stone | NumericID | 1 |
---|
Tags | |
---|
Data:0 | Key | "tile.stone.stone.name" |
---|
Name | "Stone" |
---|
|
---|
Data:1 | Key | "tile.stone.granite.name" |
---|
Name | "Granite" |
---|
|
---|
Data:2 | Key | "tile.stone.graniteSmooth.name" |
---|
Name | "Polished Granite" |
---|
|
---|
Data:3 | Key | "tile.stone.diorite.name" |
---|
Name | "Diorite" |
---|
|
---|
Data:4 | Key | "tile.stone.dioriteSmooth.name" |
---|
Name | "Polished Diorite" |
---|
|
---|
Data:5 | Key | "tile.stone.andesite.name" |
---|
Name | "Andesite" |
---|
|
---|
Data:6 | Key | "tile.stone.andesiteSmooth.name" |
---|
Name | "Polished Andesite" |
---|
|
---|
|
---|
minecraft:stone_slab | NumericID | 44 |
---|
Tags | |
---|
Data:0 | Key | "tile.stone_slab.stone.name" |
---|
Name | "Smooth Stone Slab" |
---|
|
---|
Data:1 | Key | "tile.stone_slab.sand.name" |
---|
Name | "Sandstone Slab" |
---|
|
---|
Data:2 | Key | "tile.stone_slab.wood.name" |
---|
Name | "Petrified Oak Slab" |
---|
|
---|
Data:3 | Key | "tile.stone_slab.cobble.name" |
---|
Name | "Cobblestone Slab" |
---|
|
---|
Data:4 | Key | "tile.stone_slab.brick.name" |
---|
Name | "Brick Slab" |
---|
|
---|
Data:5 | Key | "tile.stone_slab.smoothStoneBrick.name" |
---|
Name | "Stone Bricks Slab" |
---|
|
---|
Data:6 | Key | "tile.stone_slab.quartz.name" |
---|
Name | "Quartz Slab" |
---|
|
---|
Data:7 | Key | "tile.stone_slab.nether_brick.name" |
---|
Name | "Nether Brick Slab" |
---|
|
---|
Data:8 | Key | "tile.stone_slab.stone.name" |
---|
Name | "Smooth Stone Slab" |
---|
|
---|
Data:9 | Key | "tile.stone_slab.sand.name" |
---|
Name | "Sandstone Slab" |
---|
|
---|
Data:10 | Key | "tile.stone_slab.wood.name" |
---|
Name | "Petrified Oak Slab" |
---|
|
---|
Data:11 | Key | "tile.stone_slab.cobble.name" |
---|
Name | "Cobblestone Slab" |
---|
|
---|
Data:12 | Key | "tile.stone_slab.brick.name" |
---|
Name | "Brick Slab" |
---|
|
---|
Data:13 | Key | "tile.stone_slab.smoothStoneBrick.name" |
---|
Name | "Stone Bricks Slab" |
---|
|
---|
Data:14 | Key | "tile.stone_slab.quartz.name" |
---|
Name | "Quartz Slab" |
---|
|
---|
Data:15 | Key | "tile.stone_slab.nether_brick.name" |
---|
Name | "Nether Brick Slab" |
---|
|
---|
|
---|
minecraft:stone_stairs | Key | "tile.stone_stairs.name" |
---|
Name | "Cobblestone Stairs" |
---|
NumericID | 67 |
---|
Tags | |
---|
|
---|